Event Planning > Meeting Rooms
This is a complete listing of Rooms with their available layouts. Certain room configurations will reduce the maximum capacity of the room. Each layout is labeled with its maximum capacity. View a printable version of this grid.
Setup Configurations * Click the X to view an example diagram. |
|||||||||||||
| Room | |||||||||||||
| 2100 Ballroom - A | X | X | X | X | X | ||||||||
| 2100 Ballroom - B | X | X | X | ||||||||||
| 2100 Ballroom - C | X | X | X | X | X | X | X | ||||||
| 2100 Two Sections - A+B or B+C | X | X | X | X | X | X* | |||||||
| 2100 All Sections - A+B+C | X | X | X | X | X | X | X | ||||||
| 2702 Legacy | X | X | X | X | X | X | |||||||
| 2703 Honors | X | X | X | ||||||||||
| 2705 Big East | X | X | X | ||||||||||
| 2706 Ybor | X | X | X | X | |||||||||
| 2707 Spirit | X | X | X | X | X | X | |||||||
| 2708 Plaza | X | X | X | X | X | X | |||||||
| 2709 Hillsborough | X | X | X | X | X | X | X | ||||||
| 3700 Sabal | X | X | X | X | X | X | X | ||||||
| 3701 Palm | X | X | X | ||||||||||
| 3702 Orchid | X | X | X | X | X | X | |||||||
| 3704 Tarpon | X | X | X | X | X | X | X | ||||||
| 3705 Manatee | X | X | X | X | X | X | X | ||||||
| 3707 Oak | X | X | X | X | X | X | X | ||||||
| 3708 Sandhill Crane | X | X | X | X | X | X | X | X | X | ||||
| 3709 Heron | X | X | X | X | X | X | X | ||||||
| 3711 Egret | X | X | X | X | X | X | X | X | |||||
| 3712 Columbia | X | X | X | X | |||||||||
| 3713 Challenger | X | X | X | X | X | ||||||||
| 4102 International | X | X | X | X | X | ||||||||
| 4103 Henderson | X | X | X | X | |||||||||
| 4200 The Chamber | X | X | X | X | X | ||||||||
View the Building Map to locate the conference areas on each floor.



