Final Review Sessions
| Tuesday, April 23 | |||
|---|---|---|---|
| Dr. G. Woods | General Physics II | PHY 2054 | JPH 1319/4:30-6pm |
| Wednesday, April 24 | |||
| Ms. S. Bartlett | Basic Economics | ECO 1000 | MSC 4200/3-4:30pm |
| Dr. S. Sandi–Urena | General Chemistry II | CHM 2046 | MSC 4200/ 6:30-8pm |
| Thursday, April 25 | |||
| Dr. J. Brown | Intro to Telecommunications | RTV 3001 | MSC 4200/1-2:30pm |
| Dr. A. Danielyan | Life Sci. Calc. I | MAC 2241 | JPH 1319/3-4:30pm |
| Friday, April 26 | |||
| Dr. K. Fields | Organic Chemistry II/Part I | CHM 2211 | JPH 1319/2-3:30pm |
| Dr. K. Fields | Organic Chemistry II/Part II | CHM 2211 | JPH 1319/4-5:30pm |
| Dr. K. Fields | Organic Chemistry II/Q&A | CHM 2211 | JPH 1319/5:30-6:30pm |
| Dr. J. Mihelcic | Organic Chemistry I | CHM 2210 | MSC 4200/1-2:30pm |
| Dr. J. Mihelcic | Chemistry for Today | CHM 2023 | MSC 4200/3-4:30pm |
| Dr. R. Wooten | Introductory Statistics I | STA 2023 | MSC 4200/5-6:30pm |
| Monday, April 29 | |||
| Dr. K. Mackay | Astronomy of Solar Systems | AST 2003 | MSC 4200/10:30-12n |
| Dr. M. Krajcevski | Calculus I | MAC 2311 | JPH 1319/1-2:30pm |
| Dr. C. Rogers | Intro to Sp Sc. | SPA 3011 | MSC 4200/3-4:30pm |
| Dr. I. Luhach | Calculus II | MAC 2312 | JPH 1319/5-6:30pm |
| Tuesday, April 30 | |||
| Dr. S. Suen | Business Calculus | MAC 2233 | JPH 1319/10:30-12n |
| Dr. J. Cainas | Princ. Financial Acct | ACG 2021 | MSC 4200/10:30-12n |
| Dr. J. Cainas | Princ. Managerial Acct | ACG 2071 | MSC 4200/1-2:30pm |
| Dr. R. Criss | General Physics II | PHY 2049 | JPH 1319/1-2:30pm |
| Dr. R. Criss | General Physics I | PHY 2048 | JPH 1319/3-4:30pm |
| Dr. A. Criss | Princ. of Macro Econ. | ECO 2013 | MSC 4200/3-4:30pm |
| Dr. J. El-Rady | General Genetics | PCB 3063 | MSC 4200/5-6:30pm |
| Wednesday, May 1 | |||
| Dr. J. El-Rady | General Genetics | PCB 3063 | MSC 4200/10:30-12n |
| Dr. K. Mackay | Archaeoastronomy | AST 3044 | MSC 4200/7-8:30pm |





